Łatwy zwrot towaru
Kupuj i sprawdź spokojnie w domu. W ciągu
14
dni możesz zwrócić ten towar bez podania przyczyny.
Pokaż szczegóły
14 dni na zwrot
Najważniejsza jest Twoja satysfakcja z zakupów. Zamówione u nas produkty możesz zwrócić w ciągu
14 dni bez podania przyczyny.
Bez stresu i obaw
Dzięki integracji naszego sklepu z tanimi zwrotami Poczty Polskiej kupujesz bez stresu i obaw, że zwrot zakupionego towaru będzie problematyczne.
Prosty kreator zwrotów
Wszystkie zwroty w naszym sklepie obsługiwane są przez prosty kreator zwrotów, który daje możliwość odesłania do nas paczki zwrotnej.
OPIS PRODUKTU
Zestaw sprzęgła Xtreme Motorsport Holden / HSV / Vauxhall / Chevrolet - KGM23630-2P
Numer katalogowy: KGM23630-2P
Pasuje do:
- HOLDEN CALAIS sedan (VT) 5.7 i V8 1999.06-2000.10 LS1 5665 Petrol 220 kW 299 BHP
- HOLDEN CALAIS sedan (VX) 5.7 i V8 2000.09-2002.09 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN CALAIS sedan (VY) 5.7 i V8 2003.08-2004.08 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN CALAIS sedan (VZ) 5.7 i V8 2004.08-2006.01 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN CALAIS sedan (VZ) 6.0 i V8 2005.11-2006.06 L76 5967 Petrol 260 kW 354 BHP
- HOLDEN COMMODORE pick-up (VE) 6.0 i V8 2007.09-2010.09 L76 5967 Petrol 260 kW 354 BHP
- HOLDEN COMMODORE pick-up (VU) 5.7 i V8 2000.12-2002.09 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN COMMODORE pick-up (VY) 5.7 i V8 2002.09-2003.08 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN COMMODORE pick-up (VY) 5.7 i V8 2002.09-2003.08 LS1 5665 Petrol 245 kW 333 BHP
- HOLDEN COMMODORE pick-up (VY) 5.7 i V8 2002.09-2004.08 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN COMMODORE pick-up (VZ) 5.7 i V8 2004.09-2006.02 LS1 5665 Petrol 250 kW 340 BHP
- HOLDEN COMMODORE pick-up (VZ) 6.0 i V8 2005.11-2007.08 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP
- HOLDEN COMMODORE sedan (VT) 5.7 i V8 1999.06-2000.08 LS1 5665 Petrol 220 kW 299 BHP
- HOLDEN COMMODORE sedan (VX) 5.7 i V8 2000.09-2002.09 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN COMMODORE sedan (VY) 5.7 i V8 2002.09-2003.08 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN COMMODORE sedan (VY) 5.7 i V8 2002.09-2003.08 LS1 5665 Petrol 245 kW 333 BHP
- HOLDEN COMMODORE sedan (VZ) 5.7 i V8 2004.09-2005.12 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN COMMODORE sedan (VZ) 5.7 i V8 2004.09-2005.12 LS1 5665 Petrol 250 kW 340 BHP
- HOLDEN COMMODORE sedan (VZ) 6.0 i V8 2005.11-2006.06 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP
- HOLDEN COMMODORE Wagon (VT) 5.7 i V8 1999.06-2000.08 LS1 5665 Petrol 220 kW 299 BHP
- HOLDEN COMMODORE Wagon (VX) 5.7 i V8 2000.09-2002.09 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN COMMODORE Wagon (VY) 5.7 i V8 2002.09-2003.08 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN COMMODORE Wagon (VZ) 5.7 i V8 2004.09-2005.12 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN COMMODORE Wagon (VZ) 6.0 i V8 2006.01-2007.01 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP
- HOLDEN CREWMAN pick-up (VY) 5.7 i V8 2003.09-2004.07 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN CREWMAN pick-up (VY) 5.7 i V8 4x4 2003.09-2004.07 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN CREWMAN pick-up (VZ) 5.7 i V8 2004.08-2006.02 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN CREWMAN pick-up (VZ) 5.7 i V8 4x4 2004.08-2006.02 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN CREWMAN pick-up (VZ) 6.0 i V8 4x4 2005.11-2006.07 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP
- HOLDEN CREWMAN pick-up (VZ) 6.0 i V8 SS SS Thunder 2005.11-2006.07 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP
- HOLDEN MONARO coupe (V2) 5.7 i V8 2001.12-2003.01 LS1 5665 Petrol 225 kW 306 BHP
- HOLDEN MONARO coupe (V2) 5.7 i V8 2003.01-2003.08 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN MONARO coupe (V2) 5.7 i V8 2003.08-2004.09 LS1 5665 Petrol 245 kW 333 BHP
- HOLDEN MONARO coupe (VZ) 5.7 i V8 2004.09-2006.07 LS1 5665 Petrol 260 kW 354 BHP
- HOLDEN ONE TONNER (VY) 5.7 i V8 2003.08-2004.07 LS1 5665 Petrol 235 kW 320 BHP
- HOLDEN ONE TONNER pick-up (VZ) 5.7 i V8 2004.11-2005.12 5665 Petrol 260 kW 354 BHP
- HOLDEN ONE TONNER pick-up (VZ) 5.7 i V8 2004.11-2005.12 LS1 5665 Petrol 235 kW 320 BHP
- HSV CLUBSPORT sedan (VT) 5.7 i V8 1999.07-2000.10 LS1 5665 Petrol 250 kW 340 BHP
- HSV CLUBSPORT sedan (VX) 5.7 i V8 2000.09-2002.09 LS1 5665 Petrol 255 kW 347 BHP
- HSV CLUBSPORT sedan (VY) 5.7 i V8 2002.10-2003.08 LS1 5665 Petrol 260 kW 354 BHP
- HSV CLUBSPORT sedan (VY) 5.7 i V8 2003.09-2004.09 LS1 5665 Petrol 285 kW 388 BHP
- HSV CLUBSPORT sedan (VZ) 6.0 i V8 2004.10-2006.12 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP
- HSV GTO coupe (V2) 5.7 i V8 2001.03-2003.08 LS1 5665 Petrol 255 kW 347 BHP
- HSV GTO coupe (VX, VZ) 5.7 i V8 2003.09-2004.09 LS1 5665 Petrol 285 kW 388 BHP
- HSV GTO coupe (VX, VZ) 6.0 i V8 2004.10-2007.11 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP
- HSV GTS coupe (V2) 5.7 i V8 2001.03-2004.09 LS1 5665 Petrol 300 kW 408 BHP
- HSV GTS sedan (VT) 5.7 i V8 2000.04-2000.09 LS1 5665 Petrol 300 kW 408 BHP
- HSV GTS sedan (VX) 5.7 i V8 2000.09-2001.08 LS1 5665 Petrol 300 kW 408 BHP
- HSV GTS sedan (VY) 5.7 i V8 2002.10-2004.09 LS1 5665 Petrol 300 kW 408 BHP
- HSV MALOO (VU) 5.7 i V8 2001.03-2002.09 LS1 5665 Petrol 255 kW 347 BHP
- HSV MALOO (VY) 5.7 i V8 2002.10-2003.09 LS1 5665 Petrol 260 kW 354 BHP
- HSV MALOO (VY) 5.7 i V8 2003.10-2004.09 LS1 5665 Petrol 285 kW 388 BHP
- HSV MALOO (VZ) 6.0 i V8 2004.10-2007.09 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP
- HSV SENATOR sedan (VT) 5.7 i V8 1997.09-1999.06 LS1 5665 Petrol 250 kW 340 BHP
- HSV SENATOR sedan (VX) 5.7 i V8 2000.09-2002.09 LS1 5665 Petrol 255 kW 347 BHP
- HSV SENATOR sedan (VX) 5.7 i V8 2000.09-2002.09 LS1 5665 Petrol 300 kW 408 BHP
- HSV SENATOR sedan (VY) 5.7 i V8 2002.10-2003.08 LS1 5665 Petrol 260 kW 354 BHP
- HSV SENATOR sedan (VY) 5.7 i V8 2003.09-2004.09 LS1 5665 Petrol 285 kW 388 BHP
- HSV SENATOR sedan (VZ) 6.0 i V8 2004.10-2006.07 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP
- HSV SENATOR Wagon (VT) 5.7 i V8 1997.09-2000.08 LS1 5665 Petrol 250 kW 340 BHP
- HSV SV300 (VX) 5.7 i V8 2001.09-2001.12 LS1 5665 Petrol 300 kW 408 BHP
- HSV SV6000 sedan 6.0 i V8 2005.08-2006.04 LS2(364CUV8) 5965 Petrol 297 kW 404 BHP
- VAUXHALL MONARO (VY, VZ) 5.7 2004.03-2005.07 LS1 5665 Petrol 285 kW 387 BHP
- VAUXHALL MONARO (VY, VZ) 5.7 2004.01-2004.10 Y 57 XE 5665 Petrol 245 kW 333 BHP
- VAUXHALL MONARO (VY, VZ) 5.7 2005.01-2007.04 Y 57 XE 5665 Petrol 257 kW 349 BHP
Specyfikacja:
Średnica tarczy sprzęgła (mm): 230
Średnica wieloklinu sprzęgła (mm): 28.6
Moment obrotowy (Nm): 1670
Skok koła zamachowego: +3.8mm
Konstrukcja: Twin Plate
Biuletyn techniczny:
Siła docisku: 1350Kg
Rekomendowane do: Motorsport
-2P | |||||||||||||||||||||||||||||||
The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use.The Xtreme 230mm Race Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range. | |||||||||||||||||||||||||||||||
Product Features:
|
Parametry techniczne:
Tłumaczenia: | Węgierski - Nazwa ,
Węgierski - Opis długi ,
Węgierski - Opis krótki |
Opinie użytkowników